women's Size Chart

Ready To Wear

Italy 38 40 42 44 46 48
INTERNATIONAL XS S M L XL XXL
France 34 36 38 40 42 44
Europe 34 36 38 40 42 44
UK 6 8 10 12 14 16
USA 2 4 6 8 10 12
JAPAN 5 7 9 11 13 15
Australia 6 8 10 12 14 16
Jeans 25 26 28 30 32 34

Shoes

Europe 34 35 36 37 38 39 40 41 42
FRANCE 35 36 37 38 39 40 41 42 43
UK 1 2 3 4 5 6 7 8 9
USA 4 5 6 7 8 9 10 11 12

Gloves

STANDARD 6 6.5 7 7.5 8 8.5 9 9.5
INTERNATIONAL XS S S M M L L XL
CENTIMETERS 17 17.5 19 20 21.5 23 24 25.5